2-Hour Delay Schedule | |||||||
LUNCH A | LUNCH B | LUNCH C | |||||
Period | Times | Period | Times | Period | Times | ||
1 | 9:30-10:04 | 1 | 9:30-10:04 | 1 | 9:30-10:04 | ||
2 | 10:09-10:43 | 2 | 10:09-10:43 | 2 | 10:09-10:43 | ||
3 | 10:48-11:22 | 3 | 10:48-11:22 | 3 | 10:48-11:22 | ||
Lunch A | 11:27-11:57 | 4 | 11:27-12:01 | 4 | 11:27-12:01 | ||
4 | 12:02-12:36 | Lunch B | 12:06-12:36 | 5 | 12:06-12:39 | ||
5 | 12:41-1:14 | 5 | 12:41-1:14 | Lunch C | 12:44-1:14 | ||
6 | 1:19-1:52 | 6 | 1:19-1:52 | 6 | 1:19-1:52 | ||
7 | 1:57-2:30 | 7 | 1:57-2:30 | 7 | 1:57-2:30 | ||
No comments:
Post a Comment